Schedule of Religious Services
January 2025 - April 2025
Shiva for Hyde Jochelman (z"l)
3 - 4 November 2021
6 Carleton Drive, Moncton, NB
Wednesday 6:00 pm
Thursday 7:30 am
Chanukah Sameach! Happy Chanukah!
(First Candle will be Wednesday Evening, 25 December 2024)
Chanukah Sameach! Happy Chanukah!
(First Candle is on Wednesday Evening, 25 December 2024
Chanukah ends at sunset on Thursday, 2 January 2025)
Chanukah Sameach! Happy Chanukah!
(Chanukah ends at sunset on Thursday, 2 January 2025)
Occasional Weekday Services
Mincha/Maariv | (Monday & Wednesday) | 7:00 pm |
Holiday Services
Shavuot Services
Passover Services
Seating has been assigned.
Please refer to chart on the wall in the foyer.
As per COVID-19 restrictions, seating will be "first come first serve" - no seating reserved -
Please check your Tishrei 5785 Bulletin for the times of High Holiday services.
Services are not open to the General Public. The Synagogue is considered private property.
Purim Services
Wear a costume!
Erev | Wednesday | March 16 | Megillah Reading | 7:15 pm |
Thursday | March 17 | Megillah Reading | 7:30 am | |
The Megillah will be read by Pinchas Yagod |
Shavu'ot Services
Erev | Thursday | May 28 | Mincha/Maariv | TBA |
Candle Lighting | at 8:42 pm | |||
First Day | Friday | May 29 | Shacharit | 9:00 am |
Mincha/Maariv | 7:00 pm | |||
Shabbat / Holiday Candle Lighting | at 8:43 pm | |||
Shabbat / Second Day | Saturday | May 30 | Shacharit | 9:00 am |
Yiskor | ||||
Mincha/Maariv | TBA by Rabbi | |||
Shabbat / Holiday ends | 9:59 pm |
Shavuot Services
5 & 6 June 2022Forwarded by F. Weil
President, Tiferes Israel Synagogue
President, Tiferes Israel Synagogue
Please keep this schedule handy.
It is for services next Sunday and Monday - Shavuot
Shavuot starts Saturday night late, last Sunday and Monday.
Saturday evening: it is customary for people to stay late and study the Torah the first night of Shavuot.
All who are interested to do that will be able to do it with Rabbi I. Yagod and Rabbi P. Yagod.
Time to gather: not sure yet, maybe 11:00 pm. Will confirm the exact time later.
Sunday Morning: the service will be late to give a break to those who stayed up the whole night. So we will start only at 10:30 am. Please pray Shacharit at home before coming.
We will start Torah reading at 10:30 am and then do Musaf, including Birkat Kohanim.
It is important to listen to the reading of the 10 commandments Sunday morning - so please come at 10:30 am.
It is also important that you listen to the blessing from the Kohanim. So All kohanim are invited to come and bless us. Once you are blessed, you will see that all your little problem will be over. Service will be over at 11:30.
Monday morning: service at 9:00 am
Monday afternoon: big community event organized by Aviya Kohn, please come at 6:00 with your kids. Beautiful Dairy meal.
P.S. (Added by Webmaster):
Shabbat, June 4, 2022 - Eve of First day - Light Holiday Candles after 10:03 PM
Sunday, June 5, 2022 - Eve of Second day - Light Holiday Candles after 10:04 PM
Monday, June 6, 2022 - Holiday Ends 10:05 PM
Future Jewish Holidays and Festivals (link)
Shabbat Services
Please contact the Synagogue for the times of this week's Mincha and Sacharit services.
Services are not open to the General Public. The Synagogue is considered private property.
Tentative Yontev or Rosh Chodesh times are shown in RED.
Saturday dates in RED indicate the Blessing of the New Month.
2025
Friday Night | Saturday | ||||||
Date | Candle Lighting | Mincha | Shabbat Starts | Date | Shacharit | Shabbat Ends | |
3-Jan-2025 | 4:28 PM | 4:30 PM | 4:46 PM | 4-Jan-2025 | 9:00 AM | 5:38 PM | |
10-Jan-2025 | 4:36 PM | 4:40 PM | 4:54 PM | 11-Jan-2025 | 9:00 AM | 5:45 PM | |
17-Jan-2025 | 4:45 PM | 4:45 PM | 5:03 PM | 18-Jan-2025 | 9:00 AM | 5:53 PM | |
24-Jan-2025 | 4:55 PM | 4:55 PM | 5:13 PM | 25-Jan-2025 | 9:00 AM | 6:02 PM | |
31-Jan-2025 | 5:05 PM | 5:05 PM | 5:23 PM | 1-Feb-2025 | 9:00 AM | 6:12 PM | |
7-Feb-2025 | 5:16 PM | 5:20 PM | 5:34 PM | 8-Feb-2025 | 9:00 AM | 6:21 PM | |
14-Feb-2025 | 5:26 PM | 5:30 PM | 5:44 PM | 15-Feb-2025 | 9:00 AM | 6:31 PM | |
21-Feb-2025 | 5:36 PM | 5:40 PM | 5:54 PM | 22-Feb-2025 | 9:00 AM | 6:41 PM | |
28-Feb-2025 | 5:47 PM | 5:50 PM | 6:05 PM | 1-Mar-2025 | 9:00 AM | 6:50 PM | |
7-Mar-2025 | 5:56 PM | 6:00 PM | 6:14 PM | 8-Mar-2025 | 9:00 AM | 7:00 PM | |
14-Mar-2025 | 7:06 PM | 7:00 PM | 7:24 PM | 15-Mar-2025 | 9:00 AM | 8:10 PM | |
21-Mar-2025 | 7:15 PM | 7:00 PM | 7:33 PM | 22-Mar-2025 | 9:00 AM | 8:19 PM | |
28-Mar-2025 | 7:25 PM | 7:00 PM | 7:43 PM | 29-Mar-2025 | 9:00 AM | 8:29 PM | |
4-Apr-2025 | 7:34 PM | 7:00 PM | 7:52 PM | 5-Apr-2025 | 9:00 AM | 8:39 PM | |
11-Apr-2025 | 7:43 PM | 7:00 PM | 8:01 PM | 12-Apr-2025 | 9:00 AM | 8:49 PM | |
18-Apr-2025 | 7:53 PM | 7:00 PM | 8:11 PM | 19-Apr-2025 | 9:00 AM | 9:00 PM | |
25-Apr-2025 | 8:02 PM | 7:00 PM | 8:20 PM | 26-Apr-2025 | 9:00 AM | 9:10 PM | |
2-May-2025 | 8:11 PM | 7:00 PM | 8:29 PM | 3-May-2025 | 9:00 AM | 9:21 PM | |
9-May-2025 | 8:20 PM | 7:00 PM | 8:38 PM | 10-May-2025 | 9:00 AM | 9:32 PM | |
16-May-2025 | 8:29 PM | 7:00 PM | 8:47 PM | 17-May-2025 | 9:00 AM | 9:42 PM | |
23-May-2025 | 8:36 PM | 7:00 PM | 8:54 PM | 24-May-2025 | 9:00 AM | 9:51 PM | |
30-May-2025 | 8:43 PM | 7:00 PM | 9:01 PM | 31-May-2025 | 9:00 AM | 10:00 PM | |
6-Jun-2025 | 8:49 PM | 7:00 PM | 9:07 PM | 7-Jun-2025 | 9:00 AM | 10:06 PM | |
13-Jun-2025 | 8:53 PM | 7:00 PM | 9:11 PM | 14-Jun-2025 | 9:00 AM | 10:11 PM | |
20-Jun-2025 | 8:56 PM | 7:00 PM | 9:14 PM | 21-Jun-2025 | 9:00 AM | 10:13 PM | |
27-Jun-2025 | 8:56 PM | 7:00 PM | 9:14 PM | 28-Jun-2025 | 9:00 AM | 10:13 PM | |
4-Jul-2025 | 8:55 PM | 7:00 PM | 9:13 PM | 5-Jul-2025 | 9:00 AM | 10:11 PM | |
11-Jul-2025 | 8:52 PM | 7:00 PM | 9:10 PM | 12-Jul-2025 | 9:00 AM | 10:06 PM | |
18-Jul-2025 | 8:46 PM | 7:00 PM | 9:04 PM | 19-Jul-2025 | 9:00 AM | 9:59 PM | |
25-Jul-2025 | 8:39 PM | 7:00 PM | 8:57 PM | 26-Jul-2025 | 9:00 AM | 9:50 PM | |
1-Aug-2025 | 8:31 PM | 7:00 PM | 8:49 PM | 2-Aug-2025 | 9:00 AM | 9:39 PM | |
8-Aug-2025 | 8:21 PM | 7:00 PM | 8:39 PM | 9-Aug-2025 | 9:00 AM | 9:27 PM | |
15-Aug-2025 | 8:09 PM | 7:00 PM | 8:27 PM | 16-Aug-2025 | 9:00 AM | 9:15 PM | |
22-Aug-2025 | 7:57 PM | 7:00 PM | 8:15 PM | 23-Aug-2025 | 9:00 AM | 9:01 PM | |
29-Aug-2025 | 7:45 PM | 7:00 PM | 8:03 PM | 30-Aug-2025 | 9:00 AM | 8:47 PM | |
5-Sep-2025 | 7:31 PM | 7:00 PM | 7:49 PM | 6-Sep-2025 | 9:00 AM | 8:33 PM | |
12-Sep-2025 | 7:18 PM | 7:00 PM | 7:36 PM | 13-Sep-2025 | 9:00 AM | 8:19 PM | |
19-Sep-2025 | 7:04 PM | 7:00 PM | 7:22 PM | 20-Sep-2025 | 9:00 AM | 8:05 PM | |
26-Sep-2025 | 6:50 PM | 6:50 PM | 7:08 PM | 27-Sep-2025 | 9:00 AM | 7:51 PM | |
3-Oct-2025 | 6:37 PM | 6:40 PM | 6:55 PM | 4-Oct-2025 | 9:00 AM | 7:37 PM | |
10-Oct-2025 | 6:24 PM | 6:25 PM | 6:42 PM | 11-Oct-2025 | 9:00 AM | 7:24 PM | |
17-Oct-2025 | 6:11 PM | 6:15 PM | 6:29 PM | 18-Oct-2025 | 9:00 AM | 7:12 PM | |
24-Oct-2025 | 5:59 PM | 6:00 PM | 6:17 PM | 25-Oct-2025 | 9:00 AM | 7:01 PM | |
31-Oct-2025 | 5:48 PM | 5:50 PM | 6:06 PM | 1-Nov-2025 | 9:00 AM | 6:51 PM | |
7-Nov-2025 | 4:38 PM | 4:40 PM | 4:56 PM | 8-Nov-2025 | 9:00 AM | 5:42 PM | |
14-Nov-2025 | 4:30 PM | 4:30 PM | 4:48 PM | 15-Nov-2025 | 9:00 AM | 5:35 PM | |
21-Nov-2025 | 4:23 PM | 4:25 PM | 4:41 PM | 22-Nov-2025 | 9:00 AM | 5:29 PM | |
28-Nov-2025 | 4:18 PM | 4:20 PM | 4:36 PM | 29-Nov-2025 | 9:00 AM | 5:26 PM | |
5-Dec-2025 | 4:16 PM | 4:20 PM | 4:34 PM | 6-Dec-2025 | 9:00 AM | 5:24 PM | |
12-Dec-2025 | 4:15 PM | 4:15 PM | 4:33 PM | 13-Dec-2025 | 9:00 AM | 5:24 PM | |
19-Dec-2025 | 4:17 PM | 4:20 PM | 4:35 PM | 20-Dec-2025 | 9:00 AM | 5:27 PM | |
26-Dec-2025 | 4:21 PM | 4:25 PM | 4:39 PM | 27-Dec-2025 | 9:00 AM | 5:31 PM |
2026
Friday Night | Saturday | ||||||
Date | Candle Lighting | Mincha | Shabbat Starts | Date | Shacharit | Shabbat Ends | |
2026
Friday Night | Saturday | ||||||
Date | Candle Lighting | Mincha | Shabbat Starts | Date | Shacharit | Shabbat Ends | |